<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jufang Wang, Author at Centre for Dialogue and Global Affairs</title>
	<atom:link href="https://cdga.org.uk/author/oxgs-org-people-jufang-wang/feed/" rel="self" type="application/rss+xml" />
	<link>https://cdga.org.uk</link>
	<description>An Oxford-based independent think tank</description>
	<lastBuildDate>Sat, 20 Jun 2026 00:11:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://cdga.org.uk/wp-content/uploads/2026/06/cropped-CDGA-Logo-32x32.jpg</url>
	<title>Jufang Wang, Author at Centre for Dialogue and Global Affairs</title>
	<link>https://cdga.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8220;Is this AI generated?&#8221; The challenges of regulating and implementing AI-Generated content labelling in the EU and China</title>
		<link>https://cdga.org.uk/2026/04/18/is-this-ai-generated-the-challenges-of-regulating-and-implementing-ai-generated-content-labelling-in-the-eu-and-china/</link>
		
		<dc:creator><![CDATA[Jufang Wang]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 10:51:45 +0000</pubDate>
				<category><![CDATA[Policy Report]]></category>
		<category><![CDATA[Technologies & Governance]]></category>
		<category><![CDATA[AI impact and governance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China digital technologies]]></category>
		<guid isPermaLink="false">https://cdga.org.uk/?p=14714</guid>

					<description><![CDATA[<p>The proliferation of AI-generated content (AIGC) is widely seen as threatening our ability to agree on what is real or true. In response, a wave of regulations around the world has emerged in recent years. However, implementing these regulations faces some major challenges, including regulatory ambiguities, technical limitations, and cross-border interoperability. This policy report compares the regulatory approaches and implementation challenges in the EU and China.</p>
<p>The post <a rel="nofollow" href="https://cdga.org.uk/2026/04/18/is-this-ai-generated-the-challenges-of-regulating-and-implementing-ai-generated-content-labelling-in-the-eu-and-china/">&#8220;Is this AI generated?&#8221; The challenges of regulating and implementing AI-Generated content labelling in the EU and China</a> appeared first on <a rel="nofollow" href="https://cdga.org.uk">Centre for Dialogue and Global Affairs</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When geo-targeting technology helps:  A brief case study on ‘Douyin Missing People’</title>
		<link>https://cdga.org.uk/2023/02/18/when-geo-targeting-technology-helps-a-brief-case-study-on-douyin-missing-people/</link>
		
		<dc:creator><![CDATA[Jufang Wang]]></dc:creator>
		<pubDate>Sat, 18 Feb 2023 08:43:01 +0000</pubDate>
				<category><![CDATA[Policy Brief]]></category>
		<category><![CDATA[Technologies & Governance]]></category>
		<category><![CDATA[AI impact and governance]]></category>
		<category><![CDATA[ByteDance]]></category>
		<category><![CDATA[China digital technologies]]></category>
		<category><![CDATA[Douyin]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[Missing people]]></category>
		<guid isPermaLink="false">http://cdga.org.uk/?p=9717</guid>

					<description><![CDATA[<p>This article studies how ByteDance (parent company of TikTok) uses geo-targeting information to help find  over 20, 000 missing people in 7 years, and explores whether the ByteDance model can be adopted elsewhere.</p>
<p>The post <a rel="nofollow" href="https://cdga.org.uk/2023/02/18/when-geo-targeting-technology-helps-a-brief-case-study-on-douyin-missing-people/">When geo-targeting technology helps:  A brief case study on ‘Douyin Missing People’</a> appeared first on <a rel="nofollow" href="https://cdga.org.uk">Centre for Dialogue and Global Affairs</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Policy Report &#124;The Geopolitics of Global Technology Standards: Key Issues and Solutions</title>
		<link>https://cdga.org.uk/2022/11/25/report-the-geopolitics-of-global-technology-standards-key-issues-and-solutions/</link>
		
		<dc:creator><![CDATA[Claire Milne]]></dc:creator>
		<pubDate>Fri, 25 Nov 2022 18:59:03 +0000</pubDate>
				<category><![CDATA[Policy Report]]></category>
		<category><![CDATA[Technologies & Governance]]></category>
		<category><![CDATA[CETs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[geopolitics of technologies]]></category>
		<guid isPermaLink="false">http://cdga.org.uk/?p=9415</guid>

					<description><![CDATA[<p>This report identified and examined two major causes behind the geopolitical tensions around international standards-setting of CETs: the spill-over effect of US-China rivalry and the trend of trying to incorporate democratic values in standards. It also provides some policy recommendations on how to strengthen international cooperation around CET standards-setting.</p>
<p>The post <a rel="nofollow" href="https://cdga.org.uk/2022/11/25/report-the-geopolitics-of-global-technology-standards-key-issues-and-solutions/">Policy Report |The Geopolitics of Global Technology Standards: Key Issues and Solutions</a> appeared first on <a rel="nofollow" href="https://cdga.org.uk">Centre for Dialogue and Global Affairs</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The era of digital surveillance: Authoritarianism vs. democracy?</title>
		<link>https://cdga.org.uk/2022/10/18/the-era-digital-surveillance-authoritarianism-vs-democracy/</link>
					<comments>https://cdga.org.uk/2022/10/18/the-era-digital-surveillance-authoritarianism-vs-democracy/#comments</comments>
		
		<dc:creator><![CDATA[Jufang Wang]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 21:37:45 +0000</pubDate>
				<category><![CDATA[Policy Report]]></category>
		<category><![CDATA[Technologies & Governance]]></category>
		<category><![CDATA[authoritarianism vs democracy]]></category>
		<category><![CDATA[China digital technologies]]></category>
		<category><![CDATA[digital surveillance]]></category>
		<guid isPermaLink="false">http://cdga.org.uk/?p=9233</guid>

					<description><![CDATA[<p>Is the “authoritarianism vs. democracy” paradigm useful when it comes to digital surveillance? What are the factors that shape the public's views about digital surveillance? How to balance the benefits of surveillance technologies and the protection of civil rights? These are the key questions this report tries to answer.</p>
<p>The post <a rel="nofollow" href="https://cdga.org.uk/2022/10/18/the-era-digital-surveillance-authoritarianism-vs-democracy/">The era of digital surveillance: Authoritarianism vs. democracy?</a> appeared first on <a rel="nofollow" href="https://cdga.org.uk">Centre for Dialogue and Global Affairs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cdga.org.uk/2022/10/18/the-era-digital-surveillance-authoritarianism-vs-democracy/feed/</wfw:commentRss>
			<slash:comments>299</slash:comments>
		
		
			</item>
		<item>
		<title>Policy Report &#124; European policies towards Chinese tech companies: European interests, security risks and policy recommendations</title>
		<link>https://cdga.org.uk/2021/12/30/europe-chinese-tech-companies/</link>
					<comments>https://cdga.org.uk/2021/12/30/europe-chinese-tech-companies/#comments</comments>
		
		<dc:creator><![CDATA[Jufang Wang]]></dc:creator>
		<pubDate>Thu, 30 Dec 2021 20:16:58 +0000</pubDate>
				<category><![CDATA[Policy Report]]></category>
		<category><![CDATA[Technologies & Governance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China digital technologies]]></category>
		<category><![CDATA[China-Europe relations]]></category>
		<category><![CDATA[Chinese tech companies]]></category>
		<category><![CDATA[digital sovereignty]]></category>
		<category><![CDATA[European digital policies]]></category>
		<category><![CDATA[geopolitics of technologies]]></category>
		<guid isPermaLink="false">http://cdga.org.uk/?page_id=3564</guid>

					<description><![CDATA[<p>This report identifies Europe's digital interests and analyses the perceived risks associated with Chinese tech companies, based on which it proposes a number of policy recommendations for European countries.</p>
<p>The post <a rel="nofollow" href="https://cdga.org.uk/2021/12/30/europe-chinese-tech-companies/">Policy Report | European policies towards Chinese tech companies: European interests, security risks and policy recommendations</a> appeared first on <a rel="nofollow" href="https://cdga.org.uk">Centre for Dialogue and Global Affairs</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cdga.org.uk/2021/12/30/europe-chinese-tech-companies/feed/</wfw:commentRss>
			<slash:comments>269</slash:comments>
		
		
			</item>
	</channel>
</rss>
